4
AGE
16-24 25-34 35-44 45-54 55-64 65+
NO
RESPONSE
PREFER
NOT TO
SAY
Total 4.5% 36.6% 24.7% 18.9% 4.9% 0.4% 0.0% 2.1%
Partners 0.0% 0.0% 41.4% 27.6% 6.9% 0.0% 0.0% 10.3%
Associates 0.0% 59.2% 25.0% 5.3% 2.6% 0.0% 0.0% 1.3%
Trainees 36.0% 52.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Legal Other 0.0% 25.0% 25.0% 37.5% 0.0% 12.5% 0.0% 0.0%
Business Services Staff 2.7% 31.1% 25.7% 23.0% 9.5% 0.0% 0.0% 1.4%
Secretarial Staff 0.0% 19.4% 25.8% 45.2% 3.2% 0.0% 0.0% 0.0%
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Total Partners Associates Trainees Legal Other Business
Services Staff
Secretarial Staff
16-24 25-34 35-44 45-54 55-64 65+ NO RESPONSE PREFER NOT TO SAY