6
ETHNICITY
ASIAN/ ASIAN
BRITISH
BLACK/
BLACK
BRITISH
WHITE
MIXED/
MULTIPE
ETHNIC
GROUPS
OTHER
ETHNIC
GROUP
PREFER NOT
TO SAY
NO
RESPONSE
Total 8.2% 2.5% 70.0% 4.1% 4.5% 2.9% 7.8%
Partners 3.4% 0.0% 58.6% 3.4% 3.4% 17.2% 13.8%
Associates 7.9% 1.3% 73.7% 1.3% 7.9% 1.3% 6.6%
Trainees 16.0% 4.0% 56.0% 8.0% 4.0% 0.0% 12.0%
Legal Other 37.5% 0.0% 62.5% 0.0% 0.0% 0.0% 0.0%
Business Services Staff 6.8% 1.4% 74.3% 5.4% 4.1% 1.4% 6.8%
Secretarial Staff 3.2% 9.7% 74.2% 6.5% 0.0% 0.0% 6.5%
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Total Partners Associates Trainees Legal Other Business
Services Staff
Secretarial Staff
ASIAN/ ASIAN BRITISH BLACK/ BLACK BRITISH WHITE
MIXED/ MULTIPE ETHNIC GROUPS OTHER ETHNIC GROUP PREFER NOT TO SAY
NO RESPONSE