5
RELIGION
BUDDHIST CHRISTIAN HINDU JEWISH MUSLIM
ANY OTHER
RELIGION
OR RELIEF
PREFER
NOT TO SAY
NO
RESPONSE
Total 0.4% 39.5% 1.2% 0.8% 3.7% 1.2% 6.2% 7.8%
Partners 0.0% 13.8% 0.0% 3.4% 6.9% 0.0% 17.2% 13.8%
Associates 0.0% 46.1% 1.3% 0.0% 1.3% 0.0% 2.6% 6.6%
Trainees 0.0% 44.0% 4.0% 0.0% 4.0% 0.0% 4.0% 12.0%
Legal Other 12.5% 25.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0%
Business Services Staff 0.0% 37.8% 1.4% 0.0% 4.1% 2.7% 8.1% 6.8%
Secretarial Staff 0.0% 51.6% 0.0% 3.2% 0.0% 3.2% 3.2% 6.5%
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Total Partners Associates Trainees Legal Other Business
Services Staff
Secretarial Staff
BUDDHIST CHRISTIAN HINDU JEWISH MUSLIM ANY OTHER RELIGION OR RELIEF PREFER NOT TO SAY NO RESPONSE