7
SEXUAL ORIENTATION
BI GAY/LESBIAN HETEROSEXUAL
OTHER
PREFERRED
DESCRIPTION
PREFER NOT
TO SAY
NO RESPONSE
Total 2.9% 3.7% 80.7% 0.8% 4.1% 7.8%
Partners 6.9% 3.4% 62.1% 0.0% 13.8% 13.8%
Associates 0.0% 9.2% 76.3% 2.6% 5.3% 6.6%
Trainees 8.0% 0.0% 80.0% 0.0% 0.0% 12.0%
Legal Other 12.5% 0.0% 87.5% 0.0% 0.0% 0.0%
Business Services Staff 0.0% 1.4% 89.2% 0.0% 2.7% 6.8%
Secretarial Staff 6.5% 0.0% 87.1% 0.0% 0.0% 6.5%
0%
10%
20%
30%
40%
50%
60%
70%
80%
90%
100%
Total Partners Associates Trainees Legal Other Business
Services Staff
Secretarial Staff
BI GAY/LESBIAN WHITE HETEROSEXUAL OTHER PREFERRED DESCRIPTION PREFER NOT TO SAY NO RESPONSE